| • | city 20/hwy 29 (3.0l engine/6-speed manual trans) | • | city 18/hwy 25 (3.0l engine/5-speed auto trans) | • | pwr tilt/slide glass moonroof |
| • | titanium finish | • | chrome & body-color detail trim | • | halogen free-form fog lights |
| • | adaptive brake lights | • | daytime running lights | • | dual heated pwr mirrors w/exterior mirror memory & reverse gear activated passenger mirror auto-tilt-down |
| • | rain-sensing windshield wipers w/automatic headlight control | • | heated windshield washer jets | • | leatherette front bucket seats w/8-way pwr adjusters; 3-position driver seat memory |
| • | rear center seat w/headrest | • | myrtle wood trim | • | front center armrest w/storage compartment |
| • | 4-spoke leather-wrapped steering wheel w/cruise & audio controls | • | tilt/telescopic steering wheel column | • | 4-function on-board computer |
| • | check control vehicle monitor system w/pictogram display | • | service interval indicator w/miles-to-service readout | • | titanium finish instrument rings |
| • | keyless entry system | • | vehicle & key memory | • | pwr trunk release |
| • | central locking system | • | pwr windows w/1-touch up/down | • | cruise control |
| • | automatic climate control w/microfilter ventilation | • | harman/kardon am/fm stereo w/cd player | • | prewired for cd changer; alarm; garage door opener; cellular phone |
| • | locking glove box w/rechargeable take-out flashlight | • | dual illuminated visor vanity mirrors | • | front/rear map reading lights |
| • | footwell lighting | • | front seatback storage nets | • | fully finished trunk w/reversible mat |
| • | 3.0l dohc 24-valve i6 engine w/variable valve timing | • | electronic throttle control | • | dual resonance intake system |
| • | 6-speed manual transmission | • | hill descent control (hdc) | • | all wheel drive |
| • | traction control w/dynamic stability control (dsc) | • | strut-type front suspension w/forged aluminum lower arms | • | multi-link rear suspension w/cast aluminum upper transverse arms |
| • | twin-tube gas pressure shock absorbers | • | front/rear stabilizer bars | • | p205/50r17 all-season tires |
| • | 17 x 7.0 star-spoke alloy wheels | • | full-size spare tire w/alloy wheel | • | variable engine-speed-sensitive pwr steering |
| • | 4-wheel ventilated anti-lock disc brakes w/dynamic brake control | • | drop-down tool kit in trunk | • | driver & front passenger airbag supplemental restraint system (srs) w/dual stage; dual-threshold deployment sensors |
| • | front door-mounted side-impact airbags | • | front seat side-impact tube-deployed head protection system (hps) | • | height adjustable front safety belts w/automatic tensioners; force limiters |
| • | isofix automatic-locking retractors on all passenger safety belts for installation of child restraint seats | • | side-impact interlocking door anchoring system | • | fuel cutoff (triggered by airbag deployment) |
| • | battery safety terminal | • | crash sensors automatically turn on hazard/interior lights & unlock doors | • | coded driveaway protection |
| Some equipment may vary. See Dealer for details. |