| • | pwr tilt/slide glass moonroof | • | front/rear body-color bumpers w/gray air intakes | • | chrome grille w/vertical slats |
| • | xenon adaptive automatic headlights | • | retractable headlight washers | • | fog lights |
| • | adaptive brakelights | • | daytime running lights | • | pwr heated mirrors |
| • | rain-sensing windshield wipers w/heated washer jets | • | exterior door handles w/ground lighting | • | leatherette seat trim |
| • | 8-way pwr front bucket seats | • | split-folding rear seats | • | front center console |
| • | front/rear floor mats | • | bmw door sills | • | 3-spoke leather-wrapped tilt/telescopic multi-function sport steering wheel |
| • | electric analog instrumentation | • | lcd main & trip odometers | • | on-board computer |
| • | service interval indicator w/miles-to-service readout | • | tire pressure monitoring system | • | vehicle key & memory |
| • | coded driveaway protection | • | pwr front windows | • | central locking system |
| • | multi-function remote keyless entry | • | dynamic cruise control | • | pwr trunk release |
| • | logic7 sound system | • | prep for alarm; cd changer; satellite radio & cellular phone | • | 3-channel fm diversity antenna |
| • | automatic tri-zone climate control | • | rear window defroster | • | locking glove box w/rechargeable take-out flashlight; spare key holder |
| • | smoker pkg | • | auxiliary pwr outlet | • | dual front/rear cupholders |
| • | opening front door storage pockets | • | dark burl walnut wood trim | • | pearl-gloss galvanic door handle trim |
| • | dual illuminated visor vanity mirrors | • | bmw ambiance lighting | • | courtesy lights |
| • | welcome light (automatically activates interior & exterior lights when locking or unlocking vehicle) | • | front seatback storage compartments | • | cargo area |
| • | 3.0l dohc 24-valve di i6 twin-turbocharged engine | • | electronically controlled engine cooling | • | pwr coolant pump |
| • | volume-controlled oil pump | • | engine start/stop button w/galvanic pearl-gloss trim | • | electronic throttle control |
| • | 6-speed manual transmission w/od | • | dynamic stability control (dsc) | • | xdrive all-wheel drive system |
| • | double-pivot strut front suspension | • | 5-link rear suspension w/coil springs | • | front/rear twin-tube gas-pressurized shock absorbers |
| • | front/rear stabilizer bars | • | p225/45r17 run-flat all-season tires | • | 17 x 8.0 star spoke alloy wheels (style 185) |
| • | engine speed-sensitive pwr steering | • | 4-wheel ventilated pwr disc brakes | • | 4-wheel anti-lock braking system (abs) |
| • | dual exhaust system | • | dual front 2-stage airbags w/occupant sensor & indicator light | • | front side-impact airbags |
| • | front/rear side curtain head protection system | • | automatic safety belt assistant (driver & front passenger can reach & fasten safety belts w/ease; regardless of seating position or backrest angle) | • | all-position 3-point safety belts |
| • | all-passenger automatic locking retractor (alr) | • | latch attachments for rear seats | • | rollover protection system |
| • | interlocking door anchoring system | • | advanced crash safety management | • | crash sensor |
| • | emergency trunk release | • | battery safety terminal (bst) | • | child safety rear door locks |
| • | city 19/hwy 29 (3.0t engine/6-speed manual trans) | • | city 20/hwy 29 (3.0t engine/6-speed auto trans) | |
| Some equipment may vary. See Dealer for details. |