| • | pwr tilt/slide moonroof | • | aluminum hood & front fenders | • | smooth underbody |
| • | chrome roof moldings | • | front/rear body-color bumpers | • | xenon adaptive automatic headlights |
| • | halogen front foglights | • | adaptive brake lights | • | auto-dimming pwr folding heated mirrors |
| • | infrared windshield | • | heated rain-sensing windshield wipers | • | illuminated door handles & ground illumination |
| • | continuously variable stepless door brakes | • | perforated nasca leather seat trim | • | 20-way pwr heated front comfort seats |
| • | climate-controlled illuminated front console compartment | • | rear center armrest w/storage compartment | • | front/rear floor mats |
| • | leather-wrapped pwr tilt/telescopic multi-function steering wheel w/auto tilt- up | • | electronic control stalks | • | electronic analog speedometer & tachometer w/variable warning segment |
| • | lcd main & trip odometers | • | lcd displays & warning indicators in dial faces | • | park distance control w/graphic display |
| • | idrive concept | • | vehicle & key memory | • | check control vehicle monitor system |
| • | service interval indicator w/time & miles-to-service readout | • | brake wear display | • | on-board computer |
| • | tire pressure monitoring system | • | pwr windows | • | central locking system w/double-lock anti-theft system & selective unlocking |
| • | remote keyless entry | • | bmw assist | • | programmable cruise control |
| • | alarm system w/interior motion detector | • | coded driveaway protection | • | 3-function bmw universal garage door opener |
| • | am/fm stereo w/cd player | • | auxiliary audio input in middle console | • | fm diversity antenna |
| • | bluetooth wireless technology | • | 4-zone automatic climate control | • | rear window defogger |
| • | locking glovebox w/rechargeable take-out flashlight | • | dual front/rear cupholders | • | smokers pkg |
| • | auxiliary pwr outlet in passenger-side footwell area | • | american walnut wood trim | • | front/rear dual illuminated visor vanity mirrors |
| • | led atmosphere lights in c-pillars | • | lighting | • | fully finished trunk |
| • | floor mats | • | 4.8l dohc 32-valve v8 engine | • | 2-stage intake manifold |
| • | electronically controlled engine cooling | • | aluminum block & cylinder heads | • | comfort start w/engine start/stop button |
| • | 6-speed steptronic automatic transmission w/od | • | dynamic stability control (dsc) | • | front/rear active roll stabilization (ars) |
| • | rear wheel drive | • | liquid cooled alternator | • | aluminum double-pivot strut-type front suspension w/coil springs |
| • | aluminum 4-link integral rear suspension w/coil springs | • | twin-tube gas-pressure shock absorbers | • | aluminum front/rear subframes |
| • | front/rear stabilizer bars | • | p245/50vr18 all-season tires | • | 18 x 8.0 star spoke alloy wheels (style 175) |
| • | vehicle-speed-sensitive rack & pinion pwr steering | • | 4-wheel vented disc brakes | • | 4-wheel anti-lock brake system (abs) |
| • | automatic electromechanical parking brake | • | driver/front passenger dual-threshold dual-stage airbags w/passenger deployment sensor | • | front seat side-impact airbags |
| • | front/rear seat head protection system (ahps ii) curtain airbags | • | active knee protection airbags | • | intelligent safety & info system (isis) for deployment of safety systems |
| • | front safety belts w/automatic pretensioners & force limiters | • | child safety rear door locks | • | latch attachment of child-restraint safety seat |
| • | all-passenger automatic locking retractor (alr) | • | emergency interior trunk release | • | front & rear bumpers w/hydraulic energy absorbers & front compressible elements |
| • | impact sensor (automatically turns on hazard/interior lights; unlocks doors & disconnects alternator; fuel pump & starter) | • | battery safety terminal | • | dual front airbags supplemental restraint system (srs) w/dual-threshold deployment system & 2-stage smart airbags |
| • | **preliminary standard equipment** | • | city 17/hwy 25 (4.8l engine/6-speed auto trans) | |
| Some equipment may vary. See Dealer for details. |